2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5

    2022 Subaru Forester 2.5i-S S5 Auto AWD MY22

    $35,980

    Excl. Govt. Charges
    0 views
    Loading...
    $182/wk*
    9.69%
    Interest rate
    11.2%
    Comparison rate
    54,355 km
    Automatic
    SUV
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5
    2022 Subaru Forester 2.5i-S S5

    Key information

    2022 Subaru Forester 2.5i-S S5
    Kilometres
    54,355kms
    Build year
    1983
    Engine
    2498 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    A156B
    Rego Expiry
    Expires on August 30, 2026
    Stock no
    5610
    VIN
    JF2SK9KL5NG077160

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeFour Wheel Drive
    Exterior colorWHITE
    Torque239 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine power2500 cc
    Fuel consumption7 L/100km
    Fuel tank capacity63 L
    Length4640 mm
    Height1730 mm
    Width1815 mm

    All Specifications

    12V Socket(s) - Auxiliary
    18" Alloy Wheels
    8 Speaker Stereo
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Knee Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Perth City Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25902

    Share this car
    Enquire Now
    Finance Calculator
    Loan Amount: $32,382
    Loan Term: 6 years
    Loan Interest: 10%
    $145 per week*
    Apply for Finance

    This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

    Disclaimer

    Please confirm price, specifications and features with Perth City Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Perth City Pre-Owned (South) map
    • Monday: 8:30am-5:30pm
    • Tuesday: 8:30am-5:30pm
    • Wednesday: 8:30am-8:00pm
    • Thursday: 8:30am-5:30pm
    • Friday: 8:30am-5:30pm
    • Sat: 9:00am-1:00pm
    • Sun: Closed
    Perth City PeugeotPeugeot Dealer in Victoria Park WA. Dealer License: MD25902. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio